Pricing
Simple, transparent pricing
Start free and upgrade when your legal operations need deeper automation, workflows, and collaboration.
20% off
Professional
Most Popular$119/ month
For growing businesses with active legal operations
Unlimited contracts
Advanced AI assistant
Full compliance hub
Jurisdiction-aware drafting
Reporting and scheduled exports
Freemium Trial
$0/ forever
For individuals exploring AI legal tools
1 user workspace
Starter contract analysis
Basic assistant access
Limited compliance monitoring
Template library preview
FeatureFPE
General
Account Access✓✓✓
Multi-Device Access✓✓✓
SupportBasicStandardDedicated
SLA✗✗✓
Dashboard
Overview Widgets✓✓✓
Risk VisualizationsLimitedFullFull
Compliance MapLimitedFullFull + Custom
Custom Dashboard✗✓✓
Contract Analysis
Document UploadLimitedUnlimitedUnlimited
Risk ScoringBasicAdvancedAdvanced + Custom
Missing Clauses DetectionLimited✓✓
Compliance Gap Detection✗✓✓
Key Term Extraction✓✓✓
Multi-Contract Comparison✗✓✓
Industry Benchmarking✗✗✓
Contract HistoryLimitedFullFull
AI Legal Assistant
Basic Chat✓✓✓
Contextual ResponsesLimited✓✓
Negotiation Mode✗✓✓
Strategy Mode✗✓✓
Contract Review✗✓✓
Drafting ModeLimited✓✓
Execution Mode✗LimitedFull
Voice Commands✗LimitedFull
Multi-Document Reasoning✗✓✓
Persistent Memory✗✓✓
Document Generation
Template LibraryLimitedFullFull + Custom
AI DraftingLimited✓✓
Jurisdiction-Specific Docs✗✓✓
Versioning✗✓✓
Custom Templates✗✗✓
Compliance Hub
Regulatory DatabaseLimitedFullFull
AI Checklist GeneratorLimited✓✓
Alerts & DeadlinesBasicAdvancedAdvanced
Compliance Score✓✓✓
Auto-Compliance Engine✗LimitedFull
Regulatory Forecaster
Forecast Access✗LimitedFull
Risk Prediction✗✓✓
Scenario Simulation✗✗✓
Predictive Alerts✗✓✓
Reporting
Standard Reports✓✓✓
Custom Dashboards✗✓✓
Scheduled Reports✗✓✓
Data ExportLimited✓✓
Advanced Analytics✗✗✓
Team Collaboration
Users15–10Unlimited
Shared Workspaces✗✓✓
Role-Based Access✗✓✓
Audit Logs✗✓✓
Activity Tracking✗✓✓
Workflow Automation
Workflow Builder✗LimitedFull
Approval Flows✗✓✓
Automated Actions✗LimitedFull
Contract Lifecycle
Basic Tracking✓✓✓
Obligation Tracking✗✓✓
Renewal Alerts✗✓✓
Contract Health Score✗✓✓
Security
Encryption✓✓✓
Access ControlBasicAdvancedAdvanced
Audit Logs✗✓✓
Data Residency Control✗✗✓
Compliance Certifications✗✗✓
Integrations
API Access✗LimitedFull
Third-Party Integrations✗✓✓
Webhooks✗✓✓
SDK / Embedded AI✗✗✓
Autonomous Agents
Compliance Agent✗LimitedFull
Contract Agent✗LimitedFull
Regulatory Agent✗✗Full
Execution Agent✗✗Full
Advanced Systems
Legal Knowledge Graph✗✓✓
Clause Intelligence✗✓✓
Fraud Detection✗✗✓
Sandbox Simulation✗✗✓
Industry Benchmarking✗✗✓
| Feature | Freemium | Professional | Enterprise |
|---|---|---|---|
| General | |||
| Account Access | ✓ | ✓ | ✓ |
| Multi-Device Access | ✓ | ✓ | ✓ |
| Support | Basic | Standard | Dedicated |
| SLA | ✗ | ✗ | ✓ |
| Dashboard | |||
| Overview Widgets | ✓ | ✓ | ✓ |
| Risk Visualizations | Limited | Full | Full |
| Compliance Map | Limited | Full | Full + Custom |
| Custom Dashboard | ✗ | ✓ | ✓ |
| Contract Analysis | |||
| Document Upload | Limited | Unlimited | Unlimited |
| Risk Scoring | Basic | Advanced | Advanced + Custom |
| Missing Clauses Detection | Limited | ✓ | ✓ |
| Compliance Gap Detection | ✗ | ✓ | ✓ |
| Key Term Extraction | ✓ | ✓ | ✓ |
| Multi-Contract Comparison | ✗ | ✓ | ✓ |
| Industry Benchmarking | ✗ | ✗ | ✓ |
| Contract History | Limited | Full | Full |
| AI Legal Assistant | |||
| Basic Chat | ✓ | ✓ | ✓ |
| Contextual Responses | Limited | ✓ | ✓ |
| Negotiation Mode | ✗ | ✓ | ✓ |
| Strategy Mode | ✗ | ✓ | ✓ |
| Contract Review | ✗ | ✓ | ✓ |
| Drafting Mode | Limited | ✓ | ✓ |
| Execution Mode | ✗ | Limited | Full |
| Voice Commands | ✗ | Limited | Full |
| Multi-Document Reasoning | ✗ | ✓ | ✓ |
| Persistent Memory | ✗ | ✓ | ✓ |
| Document Generation | |||
| Template Library | Limited | Full | Full + Custom |
| AI Drafting | Limited | ✓ | ✓ |
| Jurisdiction-Specific Docs | ✗ | ✓ | ✓ |
| Versioning | ✗ | ✓ | ✓ |
| Custom Templates | ✗ | ✗ | ✓ |
| Compliance Hub | |||
| Regulatory Database | Limited | Full | Full |
| AI Checklist Generator | Limited | ✓ | ✓ |
| Alerts & Deadlines | Basic | Advanced | Advanced |
| Compliance Score | ✓ | ✓ | ✓ |
| Auto-Compliance Engine | ✗ | Limited | Full |
| Regulatory Forecaster | |||
| Forecast Access | ✗ | Limited | Full |
| Risk Prediction | ✗ | ✓ | ✓ |
| Scenario Simulation | ✗ | ✗ | ✓ |
| Predictive Alerts | ✗ | ✓ | ✓ |
| Reporting | |||
| Standard Reports | ✓ | ✓ | ✓ |
| Custom Dashboards | ✗ | ✓ | ✓ |
| Scheduled Reports | ✗ | ✓ | ✓ |
| Data Export | Limited | ✓ | ✓ |
| Advanced Analytics | ✗ | ✗ | ✓ |
| Team Collaboration | |||
| Users | 1 | 5–10 | Unlimited |
| Shared Workspaces | ✗ | ✓ | ✓ |
| Role-Based Access | ✗ | ✓ | ✓ |
| Audit Logs | ✗ | ✓ | ✓ |
| Activity Tracking | ✗ | ✓ | ✓ |
| Workflow Automation | |||
| Workflow Builder | ✗ | Limited | Full |
| Approval Flows | ✗ | ✓ | ✓ |
| Automated Actions | ✗ | Limited | Full |
| Contract Lifecycle | |||
| Basic Tracking | ✓ | ✓ | ✓ |
| Obligation Tracking | ✗ | ✓ | ✓ |
| Renewal Alerts | ✗ | ✓ | ✓ |
| Contract Health Score | ✗ | ✓ | ✓ |
| Security | |||
| Encryption | ✓ | ✓ | ✓ |
| Access Control | Basic | Advanced | Advanced |
| Audit Logs | ✗ | ✓ | ✓ |
| Data Residency Control | ✗ | ✗ | ✓ |
| Compliance Certifications | ✗ | ✗ | ✓ |
| Integrations | |||
| API Access | ✗ | Limited | Full |
| Third-Party Integrations | ✗ | ✓ | ✓ |
| Webhooks | ✗ | ✓ | ✓ |
| SDK / Embedded AI | ✗ | ✗ | ✓ |
| Autonomous Agents | |||
| Compliance Agent | ✗ | Limited | Full |
| Contract Agent | ✗ | Limited | Full |
| Regulatory Agent | ✗ | ✗ | Full |
| Execution Agent | ✗ | ✗ | Full |
| Advanced Systems | |||
| Legal Knowledge Graph | ✗ | ✓ | ✓ |
| Clause Intelligence | ✗ | ✓ | ✓ |
| Fraud Detection | ✗ | ✗ | ✓ |
| Sandbox Simulation | ✗ | ✗ | ✓ |
| Industry Benchmarking | ✗ | ✗ | ✓ |
FAQ
Yes, from your dashboard under Billing.
